Winshuttle’s complete line of corporate and product logos are available for immediate download in multiple file formats.
To download, right click a link and choose “save target as.”
Guidelines
| Logo Usage and Branding Requirements | PDF, 159 KB |
Corporate logo
Download all (ZIP, 151 KB)| Corporate Logo RGB 72dpi | JPG, 18.4 KB |
| Corporate Logo RGB 72dpi | PNG, 5.35 KB |
| Corporate Logo with Clearspace | AI, 170 KB |

Product identities
Download all (ZIP, 7.72 MB)| Studio Product Identity RGB 72dpi | JPG, 28.3 KB |
| Studio Product Identity RGB 72dpi | PNG, 9.08 KB |
| Studio Product Identity | AI, 1 MB |

| Transaction Product Identity RGB 72dpi | JPG, 48.5 KB |
| Transaction Product Identity RGB 72dpi | PNG, 11.7 KB |
| Transaction Product Identity | AI, 1 MB |

| Query Product Identity RGB 72dpi | JPG, 28.3 KB |
| Query Product Identity RGB 72dpi | PNG, 8.77 KB |
| Query Product Identity | AI, 1 MB |

| Forms Product Identity RGB 72dpi | JPG, 25.8 KB |
| Forms Product Identity RGB 72dpi | PNG, 7.66 KB |
| Forms Product Identity | AI, 1 MB |

| Direct Product Identity RGB 72dpi | JPG, 28.3 KB |
| Direct Product Identity RGB 72dpi | PNG, 7.20 KB |
| Direct Product Identity | AI, 1 MB |

| Runner Product Identity RGB 72dpi | JPG, 30.7 KB |
| Runner Product Identity RGB 72dpi | PNG, 7.88 KB |
| Runner Product Identity | AI, 1 MB |

| Server Product Identity RGB 72dpi | JPG, 24 KB |
| Server Product Identity RGB 72dpi | PNG, 8.82 KB |
| Server Product Identity | AI, 1 MB |

| Central Product Identity RGB 72dpi | JPG, 34.4 KB |
| Central Product Identity RGB 72dpi | PNG, 8.89 KB |
| Central Product Identity | AI, 1 MB |


