Top 10 SAP Transactions by Line of Business
Winshuttle delivers significant productivity improvements for hundreds of SAP transactions across all modules of SAP. Customers in virtually every line of business from finance to HR have experienced SAP process efficiency gains, enabling them to become a high performing strategic partner to the business.
Top 10 SAP t-codes by line of business processed by Winshuttle Studio
Master Data
T-Code | T-Code Description | Processing time saved |
---|---|---|
MM02 | Change Material | 98.3% |
MM01 | Create Material | 99% |
XD02 | Customer Change | 97.8% |
VK11 | Create Condition Records | 98.5% |
XK02 | Vendor Change | 97.9% |
XD01 | Customer Create | 99% |
XK01 | Vendor Create | 98.6% |
VK12 | Change Condition Records | 98.3% |
KS02 | Change Cost Center | 97.5% |
KS01 | Create Cost Center | 98.9% |
Finance
T-Code | T-Code Description | Processing time saved by automation |
---|---|---|
AS02 | Change Asset | 98.1% |
FB50 | Enter G/L Account Document: Company Code XXXX | 98.9% |
FB01 | Post Document: Header Data | 99.2% |
AS01 | Create Asset | 99% |
FB60 | Enter Vendor Invoice: Company Code XXXX | 98.8% |
FD32 | Customer Credit Management Change | 97.7% |
FB02 | Change Document | 96% |
KO01 | Create Internal Order | 98.5% |
F-02 | Enter G/L Account Posting: Header Data | 98.8% |
FB70 | Enter Customer Invoice: Company Code XXXX | 98.5% |
Supply Chain
T-Code | T-Code Description | Processing time saved by automation |
---|---|---|
VA02 | Change Sales Order | 92.9% |
VA01 | Create Sales Order | 97.6% |
CS01 | Create Material Bill of Material | 98.2% |
CS02 | Change Material Bill of Material | 98.3% |
ME22N | Change Purchase Order | 95.4% |
ME21N | Create Purchase Order | 97.9% |
MIGO | Goods Receipt for a Purchase Order | 97.4% |
CA02 | Change Routing | 98.3% |
IW32 | Change Order | 95.6% |
CA01 | Create Routing | 97.8% |
Plant Maintenance
T-Code | T-Code Description | Processing time saved by automation |
---|---|---|
IE02 | Change Equipment | 97.9% |
IW32 | Change Order | 95.6% |
IE01 | Create Equipment | 99.3% |
IL02 | Change Functional Location | 96.9% |
IP02 | Change Maintenance Plan | 97.5% |
IW31 | Create Order | 97.3% |
IP10 | Schedule Maintenance Plan | 96.9% |
CV01N | Create Document | 97.4% |
IA05 | Create General Task List | 98.6% |
Human Resources
T-Code | T-Code Description | Processing time saved by automation |
---|---|---|
PA30 | Maintain Personnel Master Data | 98.3% |
PA40 | Personnel Actions | 96.3% |
PO13 | Maintain Position | 97.6% |
PP01 | Maintain Plan Data (Menu Guided) | 96.7% |
PP02 | Maintain Plan Data (Open) | 98.4% |
CAT2 | Time Sheet (Change) | 97.5% |
PO10 | Maintain Organizational Unit | 97.3% |
PP03 | Maintain Plan Data (Event Guided) | 97.2% |
PO03 | Maintain Job | 97.4% |
PA20 | Display Personnel Master Data | 94.3% |
FAQs
- What are the top transactions in this list based on?
- Winshuttle has a database of customers who are uploading 1.3 billion records per year and counting, and have agreed to share data around how they’re using our products and how much time they’re saving with our tools. The savings column represents maximum potential savings when comparing Winshuttle vs. manual entry, and is a good guide for prioritizations and justification, but not a guarantee.
- Can I use Winshuttle to optimize a t-code that doesn’t appear in the table?
- Winshuttle is used in thousands of other SAP transactions and processes including custom t-codes, so if you don’t see a transaction you are interested in in the table, don’t worry – chances are someone is already using Winshuttle to improve and automate it.